PREPARING SCOUTING DATA...

11 Under | Eliminations | May 16, 2026
Pace Academy
FINAL SCORE

Team Comparison
BLE 55.17% FIELD GOAL % 28.57% MNLB
FREE THROW %
41.67% 31.58%
3-POINT %
40.00% 50.00%
71
PTS
31
14
AST
3
33
REB
31
24
STL
10
2
BLK
0
17
TO
27
19
PF
13
Specialty Stats
STATISTIC
BLE MNLB
Points in Paint
58 18
2nd Chance Points
7 2
Fast Break Points
24 11
Points off Turnovers
26 11
Bench Points
28 8
Biggest Run
14 6
Points per possession
1.02 0.47
LEAD CHANGES
2
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
52 CASTRO, BASTI CASTRO 18:00 7331001250011506001222016
44 CIPRIASO, HARVEY CIPRIASO 18:27 115862.51333.33347023001201518
15 DIVINAGRACIA, SIINON DIVINAGRACIA 22:46 94104003000020312322193
13 MANLAPAZ, ALEX MANLAPAZ 12:05 20102210021320000211135
19 NATIVIDAD, SANDRO NATIVIDAD 18:46 146966.671250224202111201918
91 CALMA, SHIN CALMA 15:47 84666.67000347102000021414
30 CORDOVA, AVERY CORDOVA 13:52 4254000000000200202131
23 DOMINGUEZ, KEN DOMINGUEZ 17:25 001000012300301212183
73 ENRIQUE, SETH ENRIQUE 22:56 105862.5000123000012002510
8 LO, AIDEN LO 14:38 2125000012310000202133
88 PINEDA, LUKE PINEDA 11:32 4245000002200100101204
0 SIMTOCO, HUNTER SIMTOCO 13:46 00100000001020020311-1
DNP URETA, LUKE URETA 0:00 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
22 BALIOS, TROY BALIOS 15:20 002002040400000012-19-2
13 DIZON, ZACHARY DIZON 9:05 001002001100000301-15-3
9 MESARIO, ZACH MESARIO 9:57 311100125001100000121-102
36 PESCADOR, ELLES PESCADOR 22:39 2142500026800100204-164
25 PRADO, ROMULO PRADO 35:32 1872133.3341136.3653800701294-358
2 ALFONSO, NATHAN ALFONSO 14:07 001000002210000113-16-1
1 ALFONSO, NICHOLAS ALFONSO 19:00 000000001100000002-24-1
7 DUMAYAN, HANS DUMAYAN 2:35 000000000000000000-20
DNP ENRIQUEZ, LUCAS ENRIQUEZ 0:00 00000000000000000000
28 EQUIBAL, THANOS EQUIBAL 9:21 52210000001100011001-75
12 GOCELA, ASAIAH GOCELA 15:30 003000010110100100-130
10 MONTECLARO, PRINCE MONTECLARO 15:19 003000010110100213-13-3
DNP MORENO, FRANCE MORENO 0:00 00000000000000000000
11 QUIAMBAO, KLAY QUIAMBAO 7:25 2125000010100000001-71
14 REGIO, JERICHO REGIO 15:06 002000001100000003-18-4
30 ZOLETA, MARC ZOLETA 9:04 1000125001100000122-5-1