PREPARING SCOUTING DATA...

18 Under | Eliminations | Jul 25, 2026
HOTSHOTS BASKETBALL LEAGUE SCHOOL
FINAL SCORE

Team Comparison
UST 38.71% FIELD GOAL % 49.09% SSS
FREE THROW %
58.33% 60.00%
3-POINT %
30.77% 41.18%
35
PTS
64
4
AST
15
28
REB
19
5
STL
14
1
BLK
5
29
TO
13
4
PF
12
Specialty Stats
STATISTIC
UST SSS
Points in Paint
16 40
2nd Chance Points
7 10
Fast Break Points
11 16
Points off Turnovers
11 33
Bench Points
17 33
Biggest Run
5 11
Points per possession
0.61 1.01
LEAD CHANGES
3
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
41 ANGGOT, WAYNE ANGGOT 26:24 51333.332210012301211035-194
15 AUSTRIA, MIGUEL AUSTRIA 24:23 8485000053820101103-2012
25 Macasarte, Mcryan Macasarte 13:11 001000003300000106-19-4
31 OLANGO, CHRIS OLANGO 10:54 000000002200000102-100
30 UMBANA, RAYDEN UMBANA 23:31 52366.67142523500000020-196
10 ABOTOTO, KIAN ABOTOTO 3:06 000000000000000001-6-1
2 BATHAN, NATHAN BATHAN 14:50 13441002210001110033013312
17 CABAÑERO, NICOLAI CABAÑERO 4:31 002000000000001001-3-3
DNP COLLADO, KIRBY COLLADO 0:00 00000000000000000000
23 CUELLO, JUNO CUELLO 17:03 31333.33125003300001125-19-2
3 DUEÑAS, LANSE DUEÑAS 16:29 000000000000000011-10-1
11 Esusan, June Esusan 1:37 000000001100000000-31
22 EUSEBIO, JAKE EUSEBIO 17:29 1050125000010104022-3-5
55 RETAGA, RASHID RETAGA 21:17 002000011200102030-181
24 SAMANIEGO, KIESHAN SAMANIEGO 5:15 00000000000000000010
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
2 CASTILLO, KHAIZER CASTILLO 23:23 114666.671110000000023020139
24 GAVIOLA, KETH GAVIOLA 13:33 84850000101604011011914
81 GUTIERREZ, MARC GUTIERREZ 9:29 001000001110000000171
16 PACHECO, YUAN PACHECO 9:29 104410000000000022001179
10 RAMISO, JOHN RAMISO 13:36 21333.3302010112000010172
19 ALLADO, DWHAYNE ALLADO 8:25 000000000000000000-20
3 ANINIPOT, ANGELOU ANINIPOT 20:10 21333.3300022410100000156
28 CARILLO, PAUL PIERCE CARILLO 17:29 63837.50002022030220296
17 DELA CRUZ, DON DELA CRUZ 10:00 2142500001102000021-41
97 EZENWA, JOEL EZENWA 12:24 000000013400100100155
18 HUMADY, BRANDON HUMADY 11:02 00000000113020030175
12 LAZARO, JED LAZARO 3:32 21333.330000111110200014
5 MALAYON, LUTHER MALAYON 10:00 42210000001100000102-43
15 PINEDA, TRACY PINEDA 14:07 934752210000000012111127
91 TEPAN, JAF TEPAN 14:48 83933.3300000000225102122
13 WHITTAKER, EDWIN WHITTAKER 8:07 00000001120000020210