PREPARING SCOUTING DATA...

12 Under | Eliminations | Jul 26, 2026
Pace Academy
FINAL SCORE

Team Comparison
CKS 43.75% FIELD GOAL % 19.61% OLLC
FREE THROW %
33.33% 46.15%
3-POINT %
33.33% 0.00%
63
PTS
26
12
AST
5
50
REB
27
7
STL
12
3
BLK
0
18
TO
12
19
PF
10
Specialty Stats
STATISTIC
CKS OLLC
Points in Paint
50 12
2nd Chance Points
20 2
Fast Break Points
14 10
Points off Turnovers
23 13
Bench Points
19 4
Biggest Run
17 4
Points per possession
1.05 0.45
LEAD CHANGES
3
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 Carreon, Jarred Carreon 27:40 1051145.450007613120001152315
63 DE GUZMAN, GAVIN DE GUZMAN 27:08 21101471.431333.336713101001322428
25 FELICIANO, CALEB FELICIANO 12:38 3142512500110000001111-1
30 Pananganan, Allen Pananganan 27:23 941040010347500132142610
88 Trayfalgar, Zildian Trayfalgar 13:00 10501250000104023111-1
37 BAYDID, ARKIN BAYDID 6:32 000000000000000000110
40 CHUA, KADEN CHUA 11:25 1000125012300000321102
31 DIZON, FRANCIS DIZON 12:13 00300001120000010210-3
41 Escalada, Marc Escalada 19:52 136966.67000437311113002022
91 GUEVARRA, AUDIC GUEVARRA 5:12 00000000000000000020
32 LIM, ASHTON LIM 2:18 00000000000000010010
33 RAPOSON, JAYREN RAPOSON 5:28 00000000000000000080
56 REFORZADO, TITUS REFORZADO 13:24 31333.3302010100012310190
45 SAUZA, TYLER SAUZA 15:47 2152000021310101102191
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 BARRETTO, KURT BARRETTO 12:55 003000011200000010-15-1
10 FELIX, ERNEST FELIX 28:47 104757.14245026810401350-1618
14 GALFO, PHOENIX GALFO 31:40 42922.2200032500003213-23-1
3 PENAFLOR, KYLE PENAFLOR 16:33 2142502010110301012-80
18 RAMIREZ, ATHAN RAMIREZ 22:17 62633.332210000020300134-113
28 BATIMANA, DAMIAN BATIMANA 7:12 002000000000000210-10-2
11 BELANDRES, KLYRON BELANDRES 8:29 2152000010100000011-11-2
26 DE LEON, NATHAN DE LEON 9:41 000000020200000010-222
30 FELIX, JOHNREY FELIX 3:45 002000020200000000-70
12 GATCHALIAN, EMMAN GATCHALIAN 10:35 0040000011000011010-4
25 LAO, MARCUS LAO 9:28 10201110001110000000-81
24 LEGASPI, KOBE LEGASPI 7:10 000000010100000000-51
29 Malit, Yudale Malit 17:41 1020125012300100021-191
23 PINE, DYLAN PINE 3:15 000000000000000020-90
9 SARMIENTO, THIRDY SARMIENTO 10:33 005002000000101110-21-6