PREPARING SCOUTING DATA...

18 Under | Eliminations | Aug 01, 2026
Pace Academy
FINAL SCORE

Team Comparison
SSS 52.63% FIELD GOAL % 50.00% CKS
FREE THROW %
37.50% 42.86%
3-POINT %
25.00% 23.08%
65
PTS
54
15
AST
12
34
REB
16
10
STL
5
2
BLK
1
15
TO
14
12
PF
6
Specialty Stats
STATISTIC
SSS CKS
Points in Paint
54 36
2nd Chance Points
14 2
Fast Break Points
14 14
Points off Turnovers
18 11
Bench Points
36 28
Biggest Run
15 (47-39) 10 (6-12)
Points per possession
1.02 0.87
LEAD CHANGES
6
TIMES TIED
6
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
31 CARILLO, PAUL PIERCE CARILLO 6:13 001000001101001000-41
2 CASTILLO, KHAIZER CASTILLO 22:37 42633.330002352010111375
24 GAVIOLA, KEITH GAVIOLA 17:40 94666.67000044102123031211
81 GUTIERREZ, MARC GUTIERREZ 12:15 2111000000000000000012
10 RAMISO, JOHN RAMISO 19:13 1471353.8502020210200110311
3 ANINIPOT, ANGELO ANINIPOT 5:37 2125000010100000000-42
DNP DELA CRUZ, DON DELA CRUZ 0:00 00000000000000000000
97 EZENWA, JOEL EZENWA 9:20 000000002210000000143
26 FLORES, JUSTINE FLORES 10:00 001000001101101101-61
18 HUMADY, BRANDON HUMADY 16:43 52210012500005000001435
12 LAZARO, JED LAZARO 12:02 52366.6700013420011210810
DNP PACHECO, YUAN PACHECO 0:00 00000000000000000000
15 PINEDA, TRACY PINEDA 17:07 62450221000110000131085
8 SERRANO, STEVEN SERRANO 9:00 214250002020000000130
91 TEPAN, JAF TEPAN 22:01 214250201341020111232
13 WHITTAKER, EDWIN WHITTAKER 20:12 147107000043720200001721
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
4 DELANTAR, VINCE ANDREW DELANTAR 24:52 42728.570001342120112236
18 DEYPALAN, GARETH DEYPALAN 9:06 0010000000000010001-1
8 LACSON, LORENZO JOAQUIN LACSON 29:13 62728.572366.6703330101122-145
34 NUYDA, CLOUD NUYDA 17:01 2125000001100000000-52
9 PEDARCE, CHRISTIAN PEDARCE 29:54 146966.670200111002411506
DNP Alberto, Deither Alberto 0:00 00000000000000000000
7 ALMOGUERA, CARL JOSEF ALMOGUERA 8:07 00000000003000010043
28 ALSIM, JHANMEL GABRIEL ALSIM 12:46 42633.3300011210101113-121
44 CRUZ, ACE CRUZ 18:31 944100125001100000111-108
70 GALVEZ, JAIRUS GALVEZ 11:55 2125000001110101010-24
DNP JAVIER, CLARQUE ETHAN JAVIER 0:00 00000000000000000000
81 LAQUIBLA, KOBE LAQUIBLA 18:59 115862.500003300014031-1010
DNP LIZO, MIGUEL LIZO 0:00 00000000000000000000
13 MALDO, CALIX LIAM MALDO 19:36 2125000000010000000-102
DNP YUN, KING YUN 0:00 00000000000000000000