PREPARING SCOUTING DATA...

14 Under | Eliminations | Oct 11, 2026
1
FINAL SCORE

Team Comparison
DBM 48.78% FIELD GOAL % 55.36% LKS
FREE THROW %
40.82% 52.00%
3-POINT %
18.18% 25.00%
62
PTS
77
8
AST
15
20
REB
41
16
STL
12
1
BLK
1
17
TO
22
17
PF
32
Specialty Stats
STATISTIC
DBM LKS
Points in Paint
32 58
2nd Chance Points
9 15
Fast Break Points
24 38
Points off Turnovers
29 20
Bench Points
20 37
Biggest Run
8 (24-28) 12 (26-48)
Points per possession
0.88 1.04
LEAD CHANGES
5
TIMES TIED
6
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
9 ARANETA, ENZO ARANETA 26:27 1136504410011220412343-513
28 BINUYA, LIAM BINUYA 27:02 10441002728.5744800100352212
13 GAWAT, BENJAMIN GAWAT 22:16 42633.330001010010200012
18 GO, EMIKO GO 21:50 10347541330.7703321201281-37
21 ROJAS, CLANCY ROJAS 19:27 73837.50000001011300341
27 BO, PIERRE BO 11:49 002002011200001221-22-3
DNP Cueno, Miguel Cueno 0:00 00000000000000000000
4 Enriquez, Zach Exequiel Enriquez 10:40 001000000000001101-5-2
89 FACUNDO, KYLE FACUNDO 5:27 000000001100000000-21
34 Fenomeno, Liam Fenomeno 16:17 3020347500000000322-13-2
19 MORADA, JYNX MORADA 5:10 21110003000000100120-20
16 PEREZ, SAVION PEREZ 8:46 000003000000200013-5-4
DNP PICHEL, MATEO PICHEL 0:00 00000000000000000000
43 REYES, TERRY REYES 5:09 002000000000001001-11-3
30 SACE, PRESTON SACE 9:29 8458000011220300100714
23 Zaraspe, Jose Zaraspe 10:11 700071353.8501110100170-214
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 CUETO, ALDEN CUETO 18:28 52366.67125033630000311811
25 GUINO, GAVIN GUINO 21:52 1571163.641425077201012321916
12 MADLA, MARQUS MADLA 14:47 00100000113020030273
43 OCAMPO, MIGGY OCAMPO 19:14 168108001020200301523815
7 RODRIGO, RICH RODRIGO 18:27 42366.670001233100010248
3 ARAZO, SKY ARAZO 16:07 1035604666.6715600100431312
13 Arellano, Brent Arellano 20:46 125683.33125001120311214712
28 BORJA, THIRDY BORJA 18:35 0070020011001045131-10
14 DE GUZMAN, LEILA DE GUZMAN 8:08 0010000011000001016-1
34 MOTOMAL, McHALE MOTOMAL 13:35 51333.33221001010001101064
47 MUNOZ, JACOB MUNOZ 12:44 41110024501122010022136
10 SEVILLA, RAM SEVILLA 17:17 6254022100641000000432311
DNP TUSCANO, BRUCE TUSCANO 0:00 00000000000000000000