PREPARING SCOUTING DATA...

12 Under | Finals | Jun 20, 2026
Pace Academy
FINAL SCORE

Team Comparison
TRB 54.84% FIELD GOAL % 50.00% HBN
FREE THROW %
50.00% 60.00%
3-POINT %
0.00% 40.00%
69
PTS
47
18
AST
8
27
REB
21
18
STL
8
6
BLK
1
9
TO
21
15
PF
4
Specialty Stats
STATISTIC
TRB HBN
Points in Paint
66 32
2nd Chance Points
12 1
Fast Break Points
23 17
Points off Turnovers
29 10
Bench Points
23 10
Biggest Run
10 7
Points per possession
1.12 0.74
LEAD CHANGES
3
TIMES TIED
7
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 Carreon, Jarred Carreon 15:11 1471163.64000437021002021318
17 Herrera, Ira Herrera 18:48 201010100000033100001001324
30 Hinch, Harvey Hinch 12:45 63742.860000000000300032
2 Pananganan, Allen Pananganan 17:10 425400001013020120166
1 Trayfalgar, Zildian Trayfalgar 21:14 2152000000000001401-3-3
6 Apolinar, Sky Apolinar 12:04 005000000000300201-3-3
10 Balbuena, Jm Balbuena 13:13 42366.67000123603000002315
71 Bico, Gabriel Bico 8:22 212500000220100000084
23 Crisostomo, Matt Crisostomo 6:20 21333.330001122010101144
11 Escalada, Marc Escalada 8:38 4221000000000100000075
24 Gomez, Aaron Gomez 8:57 844100000000014000012112
77 Miranda, A Miranda 7:14 00000001120000000012
4 Reyes, Dana Reyes 8:06 000000012340100100188
13 Reyes, Marcvin Reyes 13:13 00000000111020010193
26 Riel, Raven Riel 12:36 002000020200100001-70
8 Rosuello, Jacco Rosuello 16:09 31333.33125010111000210-63
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
45 Chua, Mj Chua 26:57 1030125001120100122-18-1
5 Lim, Sky Lim 13:00 4111002366.6700000100020-64
28 Mabulac, Kael Mabulac 32:41 26101376.924666.6704430224164-2226
3 Taganas, Zach Taganas 29:35 41616.67245013420101034-230
12 Young, Chace Young 27:56 2142500000000200022-26-1
4 Agama, Liam Agama 10:55 2125000013401000000-46
DNP Dy, Duc Dy 0:00 00000000000000000000
71 Galang, Kobe Galang 19:59 6331000000220010022544
0 Lee, Lionel Lee 12:38 2125000021300000000-144
8 Mendoza, Alonzo Mendoza 7:22 00000000220000000111
1 Mendoza, Kody Mendoza 13:30 001000001110000003-2-2
19 Uygeehing, Maddox Uygeehing 5:27 001000000000000000-4-1