PREPARING SCOUTING DATA...

18 Under | Eliminations | Jul 19, 2026
Pace Academy
FINAL SCORE

Team Comparison
UST 42.62% FIELD GOAL % 43.33% CKS
FREE THROW %
46.15% 58.33%
3-POINT %
28.57% 28.57%
68
PTS
72
4
AST
13
35
REB
38
4
STL
7
5
BLK
3
14
TO
12
19
PF
24
Specialty Stats
STATISTIC
UST CKS
Points in Paint
38 36
2nd Chance Points
12 8
Fast Break Points
18 18
Points off Turnovers
13 20
Bench Points
41 37
Biggest Run
9 10
Points per possession
0.94 0.98
LEAD CHANGES
2
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
41 ANGGOT, WAYNE ANGGOT 24:10 6356003010100101232-61
15 AUSTRIA, MIGUEL AUSTRIA 25:29 94757.141425257112012231011
3 DUEÑAS, LANSE DUEÑAS 7:02 000000001100000112-1-1
22 EUSEBIO, JAKE EUSEBIO 12:53 0030000000001002002-2
25 Macasarte, Mcryan Macasarte 25:15 1241136.36356033613013242211
10 ABOTOTO, KIAN ABOTOTO 6:55 42366.670000440000002027
2 BATHAN, NATHAN BATHAN 13:21 311100125001110000121-33
17 CABAÑERO, NICOLAI CABAÑERO 6:55 212500001010000000121
33 COLLADO, KIRBY COLLADO 10:22 2111000000220100011164
23 CUELLO, JUNO CUELLO 3:12 003000000000002110-8-3
11 Esusan, June Esusan 5:54 2010221000001000011042
31 OLANGO, CHRIS OLANGO 3:05 0000000000000000010-1
55 RETAGA, RASHID RETAGA 23:21 1451241.671333.3300000037221-94
24 SAMANIEGO, KIESHAN SAMANIEGO 7:23 001000000000000110-7-1
30 UMBANA, RAYDEN UMBANA 24:43 1451145.454757.14751200000340-1617
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 Alberto, Deither Alberto 21:09 104666.67125015611011130-1615
7 ALMOGUERA, CARL JOSEF ALMOGUERA 8:46 625401110002210013112-44
4 DELANTAR, VINCE ANDREW DELANTAR 21:06 835602210003330000512410
8 LACSON, LORENZO JOAQUIN LACSON 27:40 42922.2201023500003011-40
81 LAQUIBLA, KOBE LAQUIBLA 16:50 7347500002220211312-910
28 ALSIM, JHANMEL GABRIEL ALSIM 19:14 14365061154.55145101224511012
44 CRUZ, ACE CRUZ 14:12 6331000002021000010287
18 DEYPALAN, GARETH DEYPALAN 11:46 5254000012320113000128
DNP GALVEZ, JAIRUS GALVEZ 0:00 00000000000000000000
77 JAVIER, CLARQUE ETHAN JAVIER 7:57 00000000000000031030
DNP LIZO, MIGUEL LIZO 0:00 00000000000000000000
13 MALDO, CALIX LIAM MALDO 14:58 31250142542602100420118
34 NUYDA, CLOUD NUYDA 4:42 000000001100000000-51
9 PEDARCE, CHRISTIAN PEDARCE 24:14 931030331000222000521284
22 YUN, KING YUN 7:26 0050000101002030102-2