PREPARING SCOUTING DATA...

12 Under | Eliminations | Aug 31, 2026
Pace Academy
FINAL SCORE

Team Comparison
OLLC 22.64% FIELD GOAL % 31.58% XB
FREE THROW %
33.33% 19.05%
3-POINT %
0.00% 8.33%
31
PTS
41
5
AST
11
35
REB
54
16
STL
13
6
BLK
1
20
TO
24
16
PF
21
Specialty Stats
STATISTIC
OLLC XB
Points in Paint
24 26
2nd Chance Points
8 12
Fast Break Points
15 12
Points off Turnovers
13 15
Bench Points
0 28
Biggest Run
7 15
Points per possession
0.45 0.63
LEAD CHANGES
2
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
29 CRUZ, AD CRUZ 29:11 1241040458004420403061414
10 FELIX, ERNEST FELIX 27:19 7310301110054901301321112
14 GALFO, PHOENIX GALFO 29:47 42102003041512200143-50
3 PENAFLOR, KYLE PENAFLOR 24:34 42633.330601232140133400
18 RAMIREZ, ATHAN RAMIREZ 22:21 415202633.3311200202043-9-3
34 ASIS, XYG VON ASIS 8:10 001000002200000001-150
20 BARRETTO, KURT BARRETTO 8:36 0020000011000001004-1
28 BATIMANA, DAMIAN BATIMANA 2:04 002000020200000000-40
11 BELANDRES, KLYRON BELANDRES 4:27 001000000000000000-1-1
8 CHICO, ROSHAN CHICO 15:35 00000000550110040156
26 DE LEON, NATHAN DE LEON 2:10 000000000000000000-10
30 FELIX, JOHNREY FELIX 1:38 00000000000000000000
12 GATCHALIAN, EMMAN GATCHALIAN 4:24 000000000000000002-9-2
25 LAO, MARCUS LAO 4:32 000000000000000100-50
29 Malit, Yudale Malit 10:50 006000010101001222-14-6
9 SARMIENTO, THIRDY SARMIENTO 3:07 000000001100000102-6-1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 CHENG, VINCENT CHENG 14:43 0050000123101001022-2
30 DEPANO, REILLY DEPANO 23:47 214250002353020041544
9 GO, FELIPE GO 21:09 31333.33125052710000210-28
27 TAN, LIAM ETHAN TAN 17:43 21333.330102791020211259
2 YENG, JCO YENG 19:51 63933.3306048120000033254
8 COYIUTO, BRODY COYIUTO 15:38 4245002003311100112104
15 DE JESUS, RILEY DE JESUS 7:55 212500001010010110112
11 GAGUI, GREY GAGUI 13:47 62633.332210021310003110-16
10 GO, JULIO GO 8:37 21333.330001121000010231
DNP KHOW, ARDEN KHOW 0:00 00000000000000000000
7 TAN, GERWIN TAN 11:30 21333.33000011000003129-1
77 TANG, TITUS TANG 15:05 52922.22020011202161135-2
18 YU, DEANDRE YU 9:37 2125000010100200001-33
34 YU, YVO YU 20:38 524501616.6733600200232124