PREPARING SCOUTING DATA...

18 Under | Eliminations | Aug 23, 2026
Pace Academy
FINAL SCORE

Team Comparison
CKS 44.64% FIELD GOAL % 44.44% MAPUA
FREE THROW %
41.18% 45.45%
3-POINT %
50.00% 33.33%
63
PTS
58
9
AST
10
39
REB
30
9
STL
7
2
BLK
2
16
TO
11
11
PF
19
Specialty Stats
STATISTIC
CKS MAPUA
Points in Paint
34 36
2nd Chance Points
13 11
Fast Break Points
16 16
Points off Turnovers
12 19
Bench Points
25 39
Biggest Run
6 7
Points per possession
0.98 0.92
LEAD CHANGES
15
TIMES TIED
8
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 Alberto, Deither Alberto 11:42 312500003141001100156
4 DELANTAR, VINCE ANDREW DELANTAR 22:21 6221002633.333471000014109
70 GALVEZ, JAIRUS GALVEZ 18:49 51425221000112011302244
8 LACSON, LORENZO JOAQUIN LACSON 24:07 125771.4302003320122030514
9 PEDARCE, CHRISTIAN PEDARCE 24:07 1251435.710002350012500158
7 ALMOGUERA, CARL JOSEF ALMOGUERA 15:53 63837.50101120000002200
DNP ALSIM, JHANMEL GABRIEL ALSIM 0:00 00000000000000000000
44 CRUZ, ACE CRUZ 17:39 84666.6700043700100113511
18 DEYPALAN, GARETH DAUGHTRY DEYPALAN 11:03 003000000010000213-2-5
77 JAVIER, CLARQUE ETHAN JAVIER 10:18 311100111000001000011014
81 LAQUIBLA, KOBE LAQUIBLA 13:07 214250000001120120251
21 LIZO, MIGUEL LIZO 0:53 21110000000000100100-13
13 MALDO, CALIX LIAM MALDO 19:07 00100000550120021136
34 NUYDA, CLOUD NUYDA 8:18 412502366.6722400000130-26
22 YUN, KING YUN 2:36 001002010100000010-3-2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
72 AQUINO, JAMES AQUINO 17:29 21333.3300021320000301-34
31 Buaron, Julius Buaron 9:23 414252210001111000211-23
27 Ibanez, Caden Ibanez 27:17 41333.33245003300001420-63
61 Orasa, Reymar Orasa 14:34 4254000024601100010-49
6 Vibar, Jordan Vibar 11:26 52210000001100011200-56
43 Braza, Jim Andrei Braza 7:34 2111000001120000000163
11 CABANERO, ROWIE CABANERO 20:07 157107000002230313023117
2 CAYUGAN, ZAC CAYUGAN 25:26 2125000003300000300-14
DNP DELA PAZ, MARCUS DELA PAZ 0:00 00000000000000000000
15 Hinojales, Jam Hinojales 19:50 31616.6700002200115010-11
7 Magsumbol, Markainne Magsumbol 17:25 31520142521310101122-7-1
8 Moreno, Jaevy Moreno 11:31 42728.5700000000002111-3-2
0 Romero, Jethro Romero 7:08 21333.330102132000011024
29 Villegas, Mark Villegas 10:50 83310000001110122202-29