PREPARING SCOUTING DATA...

14 Under | Eliminations | Aug 22, 2026
Pace Academy
FINAL SCORE

Team Comparison
DBM 48.39% FIELD GOAL % 43.75% LSM
FREE THROW %
50.00% 47.83%
3-POINT %
26.32% 0.00%
68
PTS
39
11
AST
5
30
REB
24
13
STL
2
0
BLK
2
4
TO
17
18
PF
7
Specialty Stats
STATISTIC
DBM LSM
Points in Paint
42 18
2nd Chance Points
11 2
Fast Break Points
19 12
Points off Turnovers
23 8
Bench Points
28 14
Biggest Run
11 5
Points per possession
1.16 0.71
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
9 ARANETA, ENZO ARANETA 20:54 73742.8600001120314101228
28 BINUYA, LIAM BINUYA 19:18 002000025710000300186
13 GAWAT, BENJAMIN GAWAT 18:47 1261060000000002033002110
18 GO, EMIKO GO 17:38 6356001002210100020147
21 ROJAS, CLANCY ROJAS 13:56 15661001110001100122010817
27 BO, PIERRE BO 12:48 424500000222000000036
0 Cueno, Miguel Cueno 12:21 42633.3300033610100100148
89 FACUNDO, KYLE FACUNDO 11:45 2111000000001010010034
22 MAGTOTO, KALEL MAGTOTO 10:08 00000202240010012261
19 MORADA, JYNX MORADA 10:27 21333.330000000000130040
16 PEREZ, SAVION PEREZ 11:58 214250001010000110050
DNP PICHEL, MATEO PICHEL 0:00 00000000000000000000
79 REQUINALA, MARCO REQUINALA 6:04 00000000220000010002
43 REYES, TERRY REYES 8:19 212500000000010010101
30 SACE, PRESTON SACE 14:04 425400003031010121076
23 Zaraspe, Jose Zaraspe 11:33 82728.572210001120127010207
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
72 AL-NATOOR, BRYLE AL-NATOOR 15:34 000000011201000002-111
20 CRUZ, JULIO CRUZ 19:16 000000011200000101-71
2 IMPRIAL, XANTI IMPRIAL 28:43 1545807107015620000168-2111
33 LIAO, MIGGY LIAO 25:59 104666.672633.3303300001152-225
1 Reyes, Codi Reyes 19:37 001000000000001000-11-1
DNP BORJA, LUCAS BORJA 0:00 00000000000000000000
8 DEPANO, BRET DEPANO 16:39 2142500000000003101-24-2
24 GALENO, ARTHUR GALENO 18:16 42366.6700011230101001-48
DNP Leano, Lucas Leano 0:00 00000000000000000000
75 MACANAS, AKI MACANAS 10:26 001000001100000111-9-1
14 MORALES, XIAN MORALES 15:11 1000125002200000121-161
15 Santos, Squall Santos 9:56 002000001100001100-12-1
0 TALACAY, BRENDAN TALACAY 20:23 731030152014501100040-83