PREPARING SCOUTING DATA...

18 Under | Eliminations | Sep 06, 2026
Pace Academy
FINAL SCORE

Team Comparison
CKS 55.77% FIELD GOAL % 34.62% AU
FREE THROW %
71.43% 54.55%
3-POINT %
38.46% 25.00%
73
PTS
51
15
AST
5
29
REB
30
11
STL
5
2
BLK
0
10
TO
17
14
PF
16
Specialty Stats
STATISTIC
CKS AU
Points in Paint
46 28
2nd Chance Points
7 8
Fast Break Points
26 14
Points off Turnovers
19 13
Bench Points
35 24
Biggest Run
10 (55-32) 7 (10-14)
Points per possession
1.12 0.76
LEAD CHANGES
4
TIMES TIED
4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
4 DELANTAR, VINCE ANDREW DELANTAR 17:09 935603475055201010201614
70 GALVEZ, JAIRUS GALVEZ 15:38 62450125002210112210117
8 LACSON, LORENZO JOAQUIN LACSON 20:00 104666.6711100033304121301918
34 NUYDA, CLOUD NUYDA 11:43 300034750220000012084
9 PEDARCE, CHRISTIAN PEDARCE 20:00 104580000101100231101911
23 Alberto, Deither Alberto 8:17 001000000011100001111
7 ALMOGUERA, CARL JOSEF ALMOGUERA 13:12 0030000033000020114-1
28 ALSIM, JHANMEL GABRIEL ALSIM 14:02 84757.1400013430101000913
44 CRUZ, ACE CRUZ 14:34 105862.50002130000001288
18 DEYPALAN, GARETH DAUGHTRY DEYPALAN 14:08 42366.670000002000023203
77 JAVIER, CLARQUE ETHAN JAVIER 9:06 001000000000000100-8-1
81 LAQUIBLA, KOBE LAQUIBLA 10:14 724502366.6701110212222116
21 LIZO, MIGUEL LIZO 9:07 0010000000000002001-1
13 MALDO, CALIX LIAM MALDO 13:44 42210000004411100101710
22 YUN, KING YUN 9:06 2125000010100000101-61
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
13 LOPRE, JHAME LOPRE 14:23 004000020200000100-13-2
61 MINARI, KENSHIN MINARI 7:37 21333.330000000000200010
32 Pillas, Laurence Pillas 26:37 114850356025720000045-39
81 SALVACION, SIMON SALVACION 26:12 62728.57142518910011231-37
6 TAMAYO, RIOHAN TAMAYO 19:56 82540458002200002322-74
4 ANGOLUAN, MARK ANGOLUAN 8:21 002000001100001312-12-3
26 CANLAS, THEODORE CANLAS 3:08 00000000000000000040
DNP DALATEN, CHRISJAMES DALATEN 0:00 00000000000000000000
14 ELEBERA, ACE ELEBERA 5:02 4245000020200100000-75
10 Florentino, Brent Florentino 12:01 525401110010100001010-113
89 MABBAYAD, JETHRO MABBAYAD 17:53 31333.3300000000012101-130
50 MALIBANAN, JAIMON MALIBANAN 6:20 001000001110000001-50
5 QUNIQUNI, MATTHEW QUNIQUNI 17:42 20002366.6700010100411-152
92 SABELLINA, JADEN SABELLINA 6:20 001000000000100100-80
72 SANCHEZ, RYLE SANCHEZ 17:44 62633.33125012300113111-134
7 VILLANUEVA, CHRYSLER VILLANUEVA 10:44 42366.6702020200100013-31