PREPARING SCOUTING DATA...

14 Under | Eliminations | Sep 06, 2026
Pace Academy
FINAL SCORE

Team Comparison
SBU 70.59% FIELD GOAL % 45.45% LKS
FREE THROW %
37.50% 30.77%
3-POINT %
50.00% 0.00%
55
PTS
34
8
AST
4
20
REB
16
11
STL
10
1
BLK
4
18
TO
14
11
PF
15
Specialty Stats
STATISTIC
SBU LKS
Points in Paint
44 26
2nd Chance Points
8 6
Fast Break Points
18 7
Points off Turnovers
25 20
Bench Points
40 8
Biggest Run
18 (55-32) 9 (20-22)
Points per possession
0.95 0.67
LEAD CHANGES
6
TIMES TIED
4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
24 BONZALIDA, YUAN BONZALIDA 2:17 000000000000000000-20
3 BUNYI, SEAN BUNYI 6:43 00000000000000001020
13 DULFO, XANDER RODEN DULFO 16:35 63310003002200200021156
2 ESCOTO, ELIJAH ESCOTO 17:23 733100125010100200112137
93 SUANGCO, ETHAN MIGUEL SUANGCO 14:21 21110000001120200203134
1 BURKLEY, BURKLEY 11:38 001000001100000000110
12 CABILDO, KEIFER CABILDO 7:26 000000002200000000-72
68 JARDIN, LIAM JARDIN 13:14 212500000000000010091
4 KITONG, AIDEN KITONG 21:16 93310036500220000003157
10 LEODONES, PRINCE LEODONES 13:26 21110000000020200111155
42 LIM, THIRDY LIM 22:03 0020000011000011160-7
31 OLEGANO, ADIEL OLEGANO 5:00 00000001010000010120
32 RAMOS, JARED RAMOS 16:22 104410022100235200000201617
27 SANCHEZ, CARMELO SANCHEZ 6:15 001002000000000322-7-5
39 TOLENTINO, RAPHAEL TOLENTINO 5:00 001000011200000110-71
7 TUMBAGA, PATRICK TUMBAGA 21:01 1781266.67010112213110112719
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 GUINO, GAVIN GUINO 24:07 115862.5125031420101314-1410
12 MADLA, MARQUS MADLA 19:15 1020125001100101111-2-1
43 OCAMPO, MIGGY OCAMPO 30:38 836502210002210201122-158
7 RODRIGO, RICH RODRIGO 18:41 2125002002202100120-54
10 SEVILLA, RAM SEVILLA 24:58 42366.6701020202100210-127
3 ARAZO, SKY ARAZO 3:29 000000000010000000-41
13 Arellano, Brent Arellano 3:58 002000000000002000-6-2
28 BORJA, THIRDY BORJA 27:11 4254002001100301113-120
8 CUETO, ALDEN CUETO 15:02 2125000021300000200-94
14 DE GUZMAN, LEILA DE GUZMAN 3:02 000000000000000000-60
34 MOTOMAL, McHALE MOTOMAL 3:30 000000000000000000-30
47 MUNOZ, JACOB MUNOZ 6:42 000000001100000201-70
33 TUSCANO, BRUCE TUSCANO 19:27 21333.3302000000101233-10-4