PREPARING SCOUTING DATA...

18 Under | Eliminations | Sep 12, 2026
Pace Academy
FINAL SCORE

Team Comparison
CKS 45.61% FIELD GOAL % 32.69% SSS
FREE THROW %
50.00% 63.64%
3-POINT %
9.09% 13.33%
60
PTS
43
15
AST
10
25
REB
41
18
STL
4
3
BLK
4
10
TO
23
13
PF
13
Specialty Stats
STATISTIC
CKS SSS
Points in Paint
44 26
2nd Chance Points
5 15
Fast Break Points
29 4
Points off Turnovers
28 9
Bench Points
38 10
Biggest Run
10 (52-31) 8 (58-40)
Points per possession
0.95 0.67
LEAD CHANGES
6
TIMES TIED
8
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
7 ALMOGUERA, CARL JOSEF ALMOGUERA 14:11 84666.6700004400102000-611
4 DELANTAR, VINCE ANDREW DELANTAR 16:31 6365000031410200310210
70 GALVEZ, JAIRUS GALVEZ 17:30 0020000011001020112-1
8 LACSON, LORENZO JOAQUIN LACSON 20:00 63837.50000003020302363
34 NUYDA, CLOUD NUYDA 13:57 21110000001100000000-23
23 Alberto, Deither Alberto 10:40 5245012502131010001087
28 ALSIM, JHANMEL GABRIEL ALSIM 12:14 115771.43030011012111201710
44 CRUZ, ACE CRUZ 8:36 314251333.332020100012021
18 DEYPALAN, GARETH DAUGHTRY DEYPALAN 10:23 2125000000000000010121
77 JAVIER, CLARQUE ETHAN JAVIER 7:04 100012500112010021292
81 LAQUIBLA, KOBE LAQUIBLA 15:37 835602210002210201111610
21 LIZO, MIGUEL LIZO 11:37 00000000000000020112-1
13 MALDO, CALIX LIAM MALDO 14:00 003000023531400200410
9 PEDARCE, CHRISTIAN PEDARCE 18:45 83837.52210001140202111-19
22 YUN, KING YUN 8:55 00100000000000000114-2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
19 ALLADO, DWHAYNE ALLADO 40:00 941233.3300023510115227-171
7 Distrito, Jaxon Distrito 23:14 1040125013400002010-110
71 GUERRERO, TAYSHAUN GUERRERO 22:52 2040245032500000241-210
5 MALAYON, LUTHER MALAYON 37:30 2181844.444580751213115137-1420
9 SANTOS, JILLAN SANTOS 33:25 0030000371060001404-119
25 JALALON, KIMLEE JALALON 20:45 4282500005521202333-85
20 PAYUMO, BRIAN PAYUMO 22:14 63310000000000000101-35
DNP TUAZON, GIAN TUAZON 0:00 00000000000000000000